
Main technical parameter:
P2.6 | P2.97 | P3.91(In Stock) | |
Pixel pitch | 2.6mm | 2.97mm | 3.91mm |
LED | MSD 1515 | SMD1515 | SMD2121 |
Pixel structure | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel density | 147456 | 112896 | 65536 |
Module size | 250*250mm | 250*250mm | 250*250mm |
Module resolution | 96*96 | 84*84 | 64*64 |
Led panel size | 500*500mm | 500*500mm | 500*500mm/ 500*1000mm |
Cabinet material | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Scan | 1/32 | 1/28 | 1/16 |
Flatness | ≤0.01mm | ≤0.01mm | ≤0.01mm |
Greyscale | 16 bit | 16 bit | 16 bit |
IP | IP45 | IP45 | IP45 |
Maintain style | Front/ Rear | Front/ Rear | Front/ Rear |
Brightness | 700-900 nits/M2 | 700-900 nits/M2 | 800-1000 nits/M2 |
Refresh rate | ≥3840 HZ | ≥3840 HZ | ≥3840 HZ |
Voltage Input | 4.2V | 4.2V | 4.2V |
Advantages:
1. High-strength and precision die-cast aluminum cabinet, seamless installation.
2. Ultra-light and ultra-thin, it is more convenient transport and saves shipping costs.
3. Unique design, easy to assembly and disassembly.
4. Two side quick-lock, which makes the screen a better flatness and stable.
5. Adopted pure black LEDs, high contrast ratio, pictures more clear and vivid.
6. High refresh rate, >=3840HZ. No flicker.
LED panels have 4 corner protectors. Protecting the LEDs from damage during transportation.

Adopted black LEDs, high contrast ratio.

Black LEDs, high contrast ratio. Light source is soft, protecting viewers' eyes.

Some Reference:


Our Company Information:



Our Certificate:
