19" touch screen advertising monitor with IR sensorhigh quality full HD display/Digital Outdoor Advertising Monitor
Panel | Angle | 89/89/89/89 |
Resolution(Typ.) | 1366x768 | |
Display color | 16.7M | |
Brightness(Typ.) | 300cd/m2 | |
Response time(Typ.) | 8ms | |
Contrast ratio(Typ.) | 50 0 : 1 | |
Input power | 24w | |
Function | Support permanent power off memory function | |
Autoplay with power-on | ||
Timer function for swift on/off | ||
Preset time to play | ||
Editable file & folder, rename, copy, delete files, etc | ||
Looping/slides | ||
Model of background music, images, video mode (optional) | ||
Images can be + video + scrolling marquee showed more at the same time | ||
support MPEG-1,MPEG-2 video:MPG/MPEG-4/AVI/MKV/FLV/VOB/TS | ||
Audio: support MP3,WMV,WAV APE, FLAC,ACC ,OGG,M4A,3GPP | ||
support JPEG,BMP,GIF images | ||
built -in SD card slot,USBport(HDMI&VGA port option) | ||
Safety lock protect media content | ||
Built-in clock and calendar | ||
Operation | OSD language | 12 Languages |
Audio | Built-in stereo | 3/5W*2 |
Power | Input power | ac100-240v(power supply) |
Android hardware specs | Processor | RK3188 quad-core Cortex-A9 Up to 1.6GHz |
Memory | 1G | |
Storage | 8G | |
I/O PORT | 1 x RJ45,2 x USB ,1 x HDMI out,1 x A/V port,1 x SD card slot, 1 x DC Jack 1x wifi antenna | |
CPU | Quad-Core 2D/3D OpenGLES2.0(AMD Z430)/OpenVG1.1 | |
Product Details | Case material | Mental case |
Color | standart color:Black & Silver(Custom color requirements) | |
Storage Temperature | (-20ºC -- 60 ºC) | |
Operating temperature | (0ºC-- 50 ºC) | |
Working humidity storage | (10 -- 90 ) | |
Product Size | 468*228*37mm | |
Product Weight | 3kgs | |
Certificate | CE, FCC&Rohs | |
Package weight | 4kgs | |
Packing Size | 300*162*58mm(LxWxH) | |
Packing Size | 528*110*395mm(LxWxH) |
