P3.9mmhigh Definition RGB LED Screen Wall LED Display


PRODUCT DESCRIPTION
1. Light & Slim Panel
PRODUCT PROCESS

CERTIFICATE



PRODUCT DESCRIPTION
1. Light & Slim Panel
Each panel is carefully crafted and only weighs at 8kg.
SPECIFICATION
2. Seamless Design
Every Panel is manufactured with CNC auto-machines of high precision so that to guarantee its seamlessness during assembly.3. Magnet Design(optional)
Push the module from the back.4. Special Structure
Take it out directly from the front or back.SPECIFICATION
OPTICAL | Pixel Pitch | mm | 3.9mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness | cd/ m2 | 900 | |
Module Resolution(W*H) | pixels | 64*64 | |
Cabinet Resolution(W*H) | dots | 128*128 | |
Pixel Density | dots/sqm | 65,536 | |
Viewing Angle(H/V) | degree | H/V160 | |
Color Depth | bit | 14bit | |
Grey Scale | bit | 12/14/16 | |
ELECTRICAL | Frame Frequency Hz/S | Hz/s | 50/60 |
Refresh Rate | Hz | 3840 | |
Max Power Consumption | W/m² | 480 | |
Ave Power Consumption | W/m² | 120 | |
Working Voltage | AC | AC 110-220 V | |
Module Voltage | DC | 5v | |
Working Temperature | ºC | -20~50 | |
Humidity | - | 10%~90% | |
MECHANICAL | Module Size | mm | 250*250 |
Net Weight | kg/pcs | 8 | |
Weight Per Tile | lbs | 17.65 | |
Cabinet Size | mm | 500*500*92 | |
Optimum Viewing Distance | m | ≥4 | |
IP Rating(Front/Rear) | - | IP30 | |
Lifetime | hours | 100,000 | |
Certification | - | CE, ETL, FCC | |
Application | - | Indoor |
PRODUCT PROCESS

CERTIFICATE
