P10.66mm Seamless Splicing Full Color Outdoor Video wall


PRODUCT DESCRIPTION
1.Integrated Power And Data Core
- Without traditional receiving cards or cables
- Smart receiving technology
- Exterior data and power test button
- 100% front or rear serviceable
- Quick release modules
- Real-time performance tracking
- Live feed to PC and mobile devices
- Instant fail detect notifications
OPTICAL | Pixel Pitch | mm | 10.66mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 8000 | |
LED Encapsulation | - | 1R1G1B | |
Cabinet Resolution | dots | 120*120 | |
Pixel Density | dots/sqm | 8,789 | |
Viewing Angle(H/V) | degree | H120/V60 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | ≥1920 | |
Contrast Ratio | - | 5500:1 | |
Max Power Consumption | W/m² | 330 | |
Ave Power Consumption | W/m² | 110 | |
Working Voltage | AC | 100/240 | |
Drive Voltage | DC | 5v | |
Working Temperature | ºC | -20ºC-50ºC | |
Humidity | - | 10%-90%RH | |
Driving Method | - | 1/5scan | |
MECHANICAL | Frame Material | - | Steel |
Panel Weight | kg/pcs | 70 | |
Weight Per Tile | lbs | 154.46 | |
Panel Size | mm | 1280*1280*150 | |
IP Rating(Front/Rear) | - | IP65/IP54 | |
Lifetime | hours | 100,000 | |
Application | - | Outdoor |
PRODUCT PROCESS

CERTIFICATE
