P10.4mm High Definition Full Color Outdoor Video Wall LED Display


PRODUCT DESCRIPTION
Cabinets can be connected horizontally in curved line from -15°to +20°to
meet creative application requirements.
· High protection grade enables it to be used in outdoor,
semi-outdoor and indoor environment.
· High transparent rate helps to strengthen wind-resistance
capability and present the original sound effect.
· Noise-free effect is achieved by fan-less design with good dissipation.
· Patented hanging mechanism together with ultra-thin and
ultra-light design contribute to fast installation.
meet creative application requirements.
· High protection grade enables it to be used in outdoor,
semi-outdoor and indoor environment.
· High transparent rate helps to strengthen wind-resistance
capability and present the original sound effect.
· Noise-free effect is achieved by fan-less design with good dissipation.
· Patented hanging mechanism together with ultra-thin and
ultra-light design contribute to fast installation.
OPTICAL | Pixel Pitch | mm | 10.4mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | ≥4500 | |
LED Encapsulation | - | SMD 3 in 1 | |
Cabinet Resolution | dots | 48*96 | |
Pixel Density | dots/sqm | 9,216 | |
Viewing Angle(H/V) | degree | H/V140 | |
Transparent Rate | - | 15% | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 60 |
Refresh Rate | Hz | 1920 | |
Max Power Consumption | W/m² | 720 | |
Ave Power Consumption | W/m² | 240 | |
Working Voltage | AC | AC 110/220 | |
Drive Voltage | DC | 5v | |
Working Temperature | ºC | -20~+50 | |
Humidity | - | 10%-95%RH | |
MECHANICAL | Frame Material | - | Aluminum profile |
Panel Weight | kg/pcs | 12.5 | |
Weight Per Tile | lbs | 27.58 | |
Cabinet Size | mm | 500*1000*90 | |
IP Rating(Front/Rear) | - | IP65/IP54 | |
Lifetime | hours | ≥50000(Normal temperature) | |
Service Access | - | rear | |
Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
