LED module parameters |
Pixels pitch: | 3.91mm | Pixel density: | 65410dots/m2 |
Pixel configuration: | 1R1G1B | Module pixels: | 64x64=4096 dots |
Module size: | 250x250mm | Module weight: | 0.3KG |
Configuration feature: | Integrated Light/Driver | Frame material: | Polycarbonate(PC) |
Input voltage: | AC 4.8-5.5V | Max current: | 6.0A±0.1A |
Module power consumption: | 30W | Driver mode: | 1/16 scan |
|
LED cabinet parameters |
Standard cabinet size: | 500x1000x95mm |
Cabinet pixel: | 128x256=32768 dots |
Cabinet square: | 0.5m2 |
Cabinet weight: | 40KG |
Max power consumption: | 450W |
Average power consumption: | 250W |
|
LED display parameters |
Brightness: | ≥6000cd/m2 | Brightness homogeneity: | ≥0.95 |
Best horizontal view angle: | 160° | Best vertical view angle: | 160° |
Best view distance: | ≥3.91m | Blind spot rate: | ≤0.0003 |
Max power consumption: | 600W/m2 | Application condition: | indoor |
|
System control parameters |
Gray scale: | each R, G, B - 65410 | Color | 16777216 kinds |
Repetition rate: | ≥60 frame/second | Refresh rate: | ≥1400Hz |
Control method: | PC control, video synchronization | Brightness adjusting: | 256 auto/manual |
Input signal: | DVI/VGA, RGBHV, S-VIDEO, HDTV and so on |
|
System working features |
Lifespan: | ≥100,000 hours | MTBF: | ≥10,000 hours |
Attenuation rate: | ≤15% 3 years working | Out of control dots: | 0 |
Discrete control dot: | 0 (before shipment) | Blind spot rate: | 0 (before shipment) |
Working temperature: | -20 ~50 °C | Working humidity: | 10%~90%RH |
Protection feature: | over-heat, over-load, image complement, overcurrent, overvoltage, anti- thunder (optional) |