LED Display Screen with slim die-casting aluminum panel for outdoor indoor advertising and rental use,high contrast ratio and high definition
Product Features:
1. Cabinet size of 500*500mm or 500*1000mm,available for different screen sizes,also can combine a same led screen with 500*500mm and 500*1000mm together and randomly.
2. Cabinet is made with Die-casting Aluminum material, strong and durable ,long life time
3. Light weight and super thin, less than 75mm thickness, easy to move, and portable
4. Rental design cabinet, can be fixed or hung,and easy to install and dismantle
5. Exquisite and tasteful appearance due to structural wire layout
6. Back installation for drivers, benefical to maintenance
7. Packed with flight case, convenient to collect and transpor
8. We also have P2.976,P3.91,P4.81,P5.95 and P6.25 indoor and outdoor for choosing,also with different material costs,can meet different requests
Related parameters of series for reference
1. 500x500 series for indoor and outdoor
2. 500 x 1000mm series for indoor and outdoor
Cabinets for reference,we can get many different outlooking design cabinets as customer's request,also with different material costs,the below are often done.







Our products are produced based on high quality with strict quality control system,and according to the internation standards,and got certifications




Product Features:
1. Cabinet size of 500*500mm or 500*1000mm,available for different screen sizes,also can combine a same led screen with 500*500mm and 500*1000mm together and randomly.
2. Cabinet is made with Die-casting Aluminum material, strong and durable ,long life time
3. Light weight and super thin, less than 75mm thickness, easy to move, and portable
4. Rental design cabinet, can be fixed or hung,and easy to install and dismantle
5. Exquisite and tasteful appearance due to structural wire layout
6. Back installation for drivers, benefical to maintenance
7. Packed with flight case, convenient to collect and transpor
8. We also have P2.976,P3.91,P4.81,P5.95 and P6.25 indoor and outdoor for choosing,also with different material costs,can meet different requests
Related parameters of series for reference
1. 500x500 series for indoor and outdoor
Usage | Indoor | Outdoor | ||||||
Model No. | P3.91 | P4.81 | P5.95 | P6.25 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Led type(Black) | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Resolution(dots/m²) | 65746 | 43264 | 28224 | 25600 | 65746 | 43264 | 28224 | 25600 |
Brightness(Nits) | ≥1500 | ≥1500 | ≥1800 | ≥1800 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
Drive mode | 1/16 | 1/13 | 1/8 | 1/10 | 1/16 | 1/13 | 1/8 | 1/10 |
Module size(mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Panel size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Panel resolution | 128×128 | 104×104 | 84X84 | 80X80 | 128×128 | 104×104 | 84X84 | 80X80 |
Cabinet weight | 8.5kgs | 8.5kgs | 8.5kgs | 8kgs | 8.5kgs | 8.5kgs | 8.5kgs | 8kgs |
Power consumption Max./Avg. (W/m²) | 600/180 | 600/180 | 700/300 | 560/180 | 600/200 | 600/200 | 700/300 | 560/280 |
View angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Refresh rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Grey scale | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits |
Best view distance | 3-30M | 4-40M | 5-50M | 6-60M | 3-35M | 4-40M | 5-60M | 6-80M |
Protection level | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | IP65 |
Input Power (V) | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Working humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Control | Caste ≤100M, Fiber optical≤10000M |
2. 500 x 1000mm series for indoor and outdoor
Usage | Indoor | Outdoor | ||||||
Model No. | P3.91 | P4.81 | P5.95 | P6.25 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Led type(Black) | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Resolution(dots/m²) | 65746 | 43264 | 28224 | 25600 | 65746 | 43264 | 28224 | 25600 |
Brightness(Nits) | ≥1500 | ≥1500 | ≥1800 | ≥1800 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
Drive mode | 1/16 | 1/13 | 1/8 | 1/10 | 1/16 | 1/13 | 1/8 | 1/10 |
Module size(mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Panel size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×500 | 500×500 | 500×500 | 500×500 |
Panel resolution | 128×256 | 104×208 | 84X168 | 80X160 | 128×256 | 104×208 | 84X168 | 80X160 |
Cabinet weight | 15kgs | 15kgs | 13kgs | 13kgs | 14kgs | 14kgs | 13kgs | 13kgs |
Power consumption Max./Avg. (W/m²) | 600/300 | 600/300 | 700/300 | 560/280 | 600/300 | 600/300 | 700/300 | 560/280 |
View angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Refresh rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
Grey scale | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits | 16Bits |
Best view distance | 2-14M | 2-14M | 3-18M | 3-21M | 2-35M | 2-40M | 3-50M | 3-50M |
Protection level | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | IP65 |
Input Power (V) | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 | 110~240 |
Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Working humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Control | Caste ≤100M, Fiber optical≤10000M |
Cabinets for reference,we can get many different outlooking design cabinets as customer's request,also with different material costs,the below are often done.







Our products are produced based on high quality with strict quality control system,and according to the internation standards,and got certifications



