Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 5 | |
Panel size | MM | L320*H160*T14 | |
Physical density | dot/M2 | 40000 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1/16scan | ||
LED Encapsulation | SMD | 2121 | |
Display resolution | DOTS | 64X32=2048 | |
Module weight | KG | 0.498 | |
Module port | HUB16P | ||
Module working voltage | VDC | 5 | |
Module consumption | W | ≤35 | |
Every square metre module | PCS | 19.5 | |
Maximum power | W/ M2 | <800 | |
Equilibrium brightness | CD/ M2 | ≥850 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Best viewing distance | ≥3M | ||
Lamp failure frequency | <0.0001 | ||
IP rating | The back IP40,The front IP50 | ||
Control method | Synchronize or asynchronization control |









